EIFS (Exterior insulation and finish systems)


Dowel arrangement

The building regulations approval for maxit ETIC systems basically includes two types of dowel arrangement. According to version "panel & joint" the dowels must be arranged in the panel as well as in the panel joints, conforming to version "panel" the dowels must be placed exclusively in the panel.

Please note:

  • Minimum distance dowel to panel edge: ≥ 15 cm
  • Minimum distance at bulding corners:
    • Concrete: > 5 cm
    • Brick: > 10 cm
    • Gas concrete: > 15 cm
  • Distance between dowels: ≥ 20 cm

4 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

4 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm + MW-P 40 x 120 cm

4 Stk./m² | gedübelt in Plattenfläche | MW-P 40 x 120 cm

6 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

6 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm + MW-P 40 x 120 cm

6 Stk./m² | gedübelt in Plattenfläche | MW-P 40 x 120 cm

8 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

8 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm + MW-P 40 x 120 cm

8 Stk./m² | gedübelt in Plattenfläche | MW-P 40 x 120 cm

10 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

10 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm + MW-P 40 x 120 cm

10 Stk./m² | gedübelt in Plattenfläche | MW-P 40 x 120 cm

12 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

12 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm

12 Stk./m² | gedübelt in Plattenfläche | MW-P 40 x 120 cm

14 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

14 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm

14 Stk./m² | gedübelt in Plattenfläche | MW-P 40 x 120 cm

16 Stk./m² | gedübelt in Plattenfläche | PS 50 x 100 cm + MW-P 62,5 x 80 cm

16 Stk./m² | gedübelt in Plattenfläche + Fuge | PS 50 x 100 cm + MW-P 62,5 x 80 cm + MW-P 40 x 120 cm

Here you will find the answers to frequently asked questions regarding fire protection measures for flame-retardant thermal insulation, decision-making aids for optimal fire protection and much more.

Advice from the Deutsches Institut für Bautechnik (DIBt – Centre of Competence for Construction):